All Products    |    Elliptical Cradle & Horizontal Applicator Tanks    |    Elliptical Cradle Tanks

/*
Categories + -
-+
*/
Elliptical Cradle Tanks
Elliptical Cradle Tanks can be selected for stationary or transportable (non-DOT approved) applications: hauling / storage of fresh potable drinking water, grey water, liquid compatible chemicals and liquid fertilizers. Elliptical tanks feature a low-profile design and a low center of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage and the tanks feature an 8" or 16" fill-opening. All Elliptical Cradle Tanks require the bottom to be fully supported with a steel cradle for use. Tanks are manufactured from Food Grade Polyethylene with U.V. inhibitors and designed for containment of liquids up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators. Steel cradle, bands and accessories sold separately.

Page 1
26 total PART NUMBER DIMENSIONS CAPACITY SHIPS FROM PRICE SPECS TECHNICAL DRAWING
85 Gallon Elliptical Cradle Tank HE0085-36 47"L x 36"W x 21"H 85 IA $320 SPECS DWG
200 Gallon Elliptical Tank 41252 66"L x 40"W x 30"H 200 UT, CA, GA, IA, OH, TX $659 SPECS DWG
200 Gallon Elliptical Cradle Tank HE0200-41 66"L x 41"W x 26"H 200 IA $551 SPECS DWG
300 Gallon Elliptical Tank 45738 70"L x 48"W x 33"H 300 AL, IA $874 SPECS DWG
300 Gallon Elliptical Tank 45746 70"L x 48"W x 33"H 300 AL, IA $874 SPECS DWG
300 Gallon Elliptical Tank 40327 70"L x 48"W x 36"H 300 UT, CA, GA, IA, MN, OH, TX $848 SPECS DWG
300 Gallon Elliptical Cradle Tank HE0300-48 71"L x 48"W x 30"H 300 IA $697 SPECS DWG
400 Gallon Elliptical Cradle Tank HE0400-57 70"L x 57"W x 36"H 400 IA $774 SPECS DWG
500 Gallon Elliptical Tank 45742 82"L x 57"W x 39"H 500 AL, IA $1,249 SPECS DWG
500 Gallon Elliptical Tank 45750 82"L x 57"W x 39"H 500 AL, IA $1,249 SPECS DWG
500 Gallon Elliptical Tank 40328 82"L x 57"W x 44"H 500 UT, CA, GA, MN, OH, TX $1,187 SPECS DWG
500 Gallon Elliptical Cradle Tank - Deep 8.5" Sump HED0500-57 82"L x 57"W x 36"H 500 IA $962 SPECS DWG
500 Gallon Elliptical Cradle Tank HE0500-57 82"L x 57"W x 36"H 500 IA $962 SPECS DWG
600 Gallon Elliptical Cradle Tank HE0600-64 84"L x 64"W x 46"H 600 IA $1,079 SPECS DWG
750 Gallon Elliptical Tank 40329 88"L x 69"W x 48"H 750 MN, OH $1,654 SPECS DWG
750 Gallon Elliptical Cradle Tank - Deep 8.5" Sump HED0750-69 89"L x 69"W x 42"H 750 IA $1,304 SPECS DWG
750 Gallon Elliptical Cradle Tank HE0750-69 89"L x 69"W x 42"H 750 IA $1,304 SPECS DWG
850 Gallon Elliptical Cradle Tank - Deep 8.5" Sump HED0850-69 89"L x 69"W x 46"H 850 IA $1,479 SPECS DWG
850 Gallon Elliptical Cradle Tank HE0850-69 89"L x 69"W x 46"H 850 IA $1,479 SPECS DWG
1000 Gallon Elliptical Tank 40330 90"L x 78"W x 55"H 1000 MN, OH $2,076 SPECS DWG
1000 Gallon Elliptical Cradle Tank - Deep 8.5" Sump HED1000-78 90"L x 78"W x 49"H 1000 IA $1,662 SPECS DWG
1000 Gallon Elliptical Cradle Tank HE1000-78 90"L x 78"W x 49"H 1000 IA $1,662 SPECS DWG
1250 Gallon Elliptical Cradle Tank - Deep 8.5" Sump HED1250-78 92"L x 78"W x 60"H 1250 IA $2,400 SPECS DWG
1250 Gallon Elliptical Cradle Tank HE1250-78 92"L x 78"W x 60"H 1250 IA $2,400 SPECS DWG
1600 Gallon Elliptical Cradle Tank HE1600-78 138"L x 78"W x 49"H 1600 IA $2,535 SPECS DWG
1600 Gallon Elliptical Cradle Tank - Deep 6" Sump HED1600-78 138"L x 78"W x 49"H 1600 IA $2,535 SPECS DWG
Page 1